Managed AWS Cloud >>
Move to Managed Cloud >>
Cloud Optimization >>
Software DevOps & Automation
On-Premises to Cloud >>
Your better choice for your fast-growing websites and reseller hosting business.
Best Value Plan for the web Hosting Starters, as low as $1.98 /mo, dedicated IP supported.
We all know that finding a cheap, reliable web hosting with unlimited user accounts is not a simple task so we've put all the information you need in one place to help you make your decision.
cPanel Contrl Panel
Full-Featured Linux Plan
Unlimited Domains
DB Support
Our partner plans is simple and fit to your needs.
We guarantee
you the industry low pricing for your
partners, so you keep most of margin!
Not sure which plan is best for you, contact our professional account manager to provide you solution.
Digicert SSL/TLS Certificates
Save up to 50% compared to vendor's pricing
Premium security solutions from a brand the world knows and trusts, Digicert is the most respected name in web security.
Bronze | Silver | Gold | Platinum | ||
Secure Site | 1 year | $371.3 | $371.3 | $371.3 | $371.3 |
Secure Site Wildcard | 1 year | $1601.8 | $1601.8 | $1601.8 | $1601.8 |
Secure Site Multi-domain | 1 year | $(371.3+x*202+ | $(371.3+x*202+ y*1601.8) | $(371.3+x*202+ y*1601.8) | $(371.3+x*202+ y*1601.8) |
Secure Site Pro | 1 year | $995.1 | $995.1 | $995.1 | $995.1 |
Secure Site Pro Multi-domain (x:single,y:wildcard) | 1 year | (x*995.1+y*3745) | (x*995.1+y*3745) | (x*995.1+y*3745) | (x*995.1+y*3745) |
Secure Site EV | 1 year | $788.6 | $670 | $788.6 | $788.6 |
Secure Site Pro EV | 1 year | $1319 | $1319 | $1319 | $1319 |
Geotrust SSL/TLS Certificates
Save up to 50% compared to vendor's pricing
Geotrust, a trusted leader in online security services. Its range of digital certificate and trust products, including SSL encryption, digital signatures, code signing, secure email, and enterprise SSL products, perfectly suits for E-commerce websites, Corporate websites and financial systems.
Bronze | Silver | Gold | Platinum | ||
QuickSSL Premium | 1 year | $62.7 | $57 | $51.8 | $47.1 |
QuickSSL Premium Wildcard | 1 year | $249.2 | $226.6 | $206 | $187.3 |
QuickSSL Premium | 1 year | $(x*62.7+y*249.2) | $(x*57+y*226.6) | $(x*51.8+y*206) | $(x*47.1+y*187.3) |
True BusinessID | 1 year | $112.5 | $102.3 | $93 | $84.5 |
True BusinessID Wildcard | 1 year | $460 | $418.2 | $380.2 | $345.6 |
True BusinessID Multi-domain (x:single domain, y:wildcard) | 1 year | $(112.5+x*44+y*460) | $(102.3+x*43+y*418.2) | $(93+x*42+y*380.2) | $(84.5+x*41+y*345.6) |
True BusinessID EV | 1 year | $229.3 | $208.4 | $189.5 | $172.3 |
True BusinessID EV Multi-domain | 1 year | $(229.3+x*75) | $(208.4+x*75) | $(189.5+x*75) | $(172.3+x*75) |
RapidSSL Certificates
Save 70% compared to vendor's pricing
RapidSSL provides base level customer confidence with the https, closed padlock and a static trust mark for downloading and displaying on your site.
Bronze | Silver | Gold | Platinum | ||
RapidSSL | 1 year | $12.7 | $11.5 | $10.5 | $9.5 |
RapidSSL Wildcard | 1 year | $123.9 | $112.7 | $102.4 | $93.1 |
Code Signing Certificates
Code Signing certificates allow software publishers to digitally sign their code to prove to end-users that it has not been modified by a third party. Both Symantec and Comodo code signing certificates are trusted by all major operating systems and browsers, so end-users will no longer see warning messages when they download and attempt to install your software.
Sectigo Code Signing Certificate | ||||
Bronze | Silver | Gold | Platinum | |
1 year | $419 | $419 | $419 | $419 |
2 years | $796 | $796 | $796 | $796 |
Symantec Code Signing Certificate | ||||
Bronze | Silver | Gold | Platinum | |
1 year | $580 | $580 | $580 | $580 |
2 years | $999 | $999 | $999 | $999 |
Sectigo Positive SSL Certificates
Save up to 85% compared to vendor's pricing
Positive SSL certificates are the fast, cost-effective way for online merchants to protect customer transactions with SSL security.
Positive SSL | Bronze | Silver | Gold | Platinum |
1 year | $8.49 | $8.49 | $8.19 | $7.9 |
Positive SSL Wildcard | ||||
1 year | $79 | $75 | $69 | $65 |
Positive SSL Multi-Domain (x=wildcard domain, y=single domain) | ||||
1 year | x*65+y*7 | x*65+y*7 | x*65+y*7 | x*65+y*7 |
PositiveSSL EV | ||||
1 year | $95 | $95 | $89 | $84 |
PositiveSSL EV Multi-Domain | ||||
1 year (3 domains) | $229 | $349 | $225 | $219 |
1 year (4+ domains) | domain numbers *69 | domain numbers *69 | domain numbers *69 | domain numbers *69 |
Sectigo SSL/TLS Certificates
Save up to 75% compared to vendor's pricing
Sectigo - Our mission is simple, to Create Trust Online.
Sectigo SSL | Bronze | Silver | Gold | Platinum |
1 year | $40 | $35 | $30 | $25 |
Sectigo SSL Wildcard | ||||
1 year | $149 | $149 | $139 | $129 |
Sectigo Premium SSL | ||||
1 year | $159 | $159 | $149 | $139 |
Sectigo PremiumSSL Wildcard | ||||
1 year | $189 | $189 | $179 | $169 |
Sectigo EV SSL | ||||
1 year | $158 | $158 | $148 | $138 |
Sectigo EV Multi-Domain SSL | The same price for all resellers | |||
1 year | 3 domains | $297 | ||
4+ domains | domain numbers *99 | |||
Sectigo UCC SSL | The same price for all resellers | |||
1 year | 3 domains | $87 | ||
4+ domains | domain numbers *29 |
24*7*365 Support
Customer satisfaction is always our priority!
Feel free to contact our highly experienced support team anytime for troubleshootings or technical solutions through:
Join our free reseller program with more than 10,000 resellers worldwide
Join Our Newsletter & Marketing Communication
We'll send you news and offers.
1998-2024 OnlineNIC is an ICANN-accredited registrar. Please read our Privacy Policy, Service terms , and Dispute Policy